Table 1 (2000-2005) |
Area in hect |
| S.no | Crop | 2000-2001 | 2001-2002 | 2002-2003 | 2003-2004 | 2004-2005 | ||||||||||
| Area | Prod. | Yield | Area | Prod. | Yield | Area | Prod. | Yield | Area | Prod. | Yield | Area | Prod. | Yield | ||
| 01 | Rice | 118000 | 132690 | 11.2 | 129000 | 157000 | 12.46 | 127200 | 159000 | 12.50 | 127200 | 160000 | 12.57 | 127300 | 161000 | 12.64 |
| 02 | Wheat | 4397 | 6226 | 14.1 | 4300 | 6500 | 15.1 | 4800 | 7300 | 15.20 | 4870 | 7500 | 15.40 | 4875 | 7800 | 16.00 |
| 03 | Maize | 38429 | 52297 | 13.6 | 38300 | 55000 | 14.3 | 41200 | 60000 | 14.56 | 42560 | 63000 | 14.80 | 43300 | 65000 | 15.01 |
| 04 | Millet | 20149 | 17332 | 8.6 | 19700 | 17500 | 8.0 | 23500 | 21500 | 9.15 | 23660 | 22000 | 9.29 | 23700 | 22500 | 9.49 |
| 05 | Pulses | 6202 | 6774 | 10.9 | 7500 | 8000 | 10.6 | 8100 | 8500 | 10.49 | 8410 | 9000 | 10.70 | 9260 | 10000 | 10.80 |
| Total Food Grains | 187177 | 215319 | 11.50 | 195800 | 244000 | 12.46 | 204800 | 256300 | 12.51 | 206700 | 261500 | 12.65 | 208435 | 266300 | 12.77 | |
| 06 | Potato | 5511 | 36023 | 65.3 | 5200 | 38000 | 73.00 | 5455 | 40000 | 73.32 | 5578 | 41000 | 73.50 | 5825 | 43000 | 73.82 |
| 07 | Oil Seed | 26278 | 27176 | 10.3 | 28700 | 31500 | 10.9 | 30470 | 32000 | 10.50 | 31300 | 33500 | 10.70 | 31480 | 34000 | 10.80 |
| 08 | Ginger | 4774 | 35295 | 73.9 | 4935 | 38000 | 77.0 | 5194 | 40000 | 77.00 | 5304 | 41000 | 77.30 | 5508 | 430000 | 77.50 |
| 09 | Chilli | 1317 | 2097 | 15.9 | 1800 | 2500 | 13.8 | 1870 | 2600 | 13.90 | 1942 | 2700 | 13.90 | 2007 | 2800 | 13.95 |
| 10 | Sugercane | 847 | 14358 | 169.5 | 825 | 18000 | 218.1 | 893 | 19500 | 218.36 | 960 | 21000 | 218.75 | 1005 | 22000 | 218.90 |
| 11 | Vegetables | 13345 | 46993 | 30.00 | 15500 | 48000 | 30.90 | 13692 | 44500 | 32.50 | 14150 | 46000 | 32.50 | 14375 | 47000 | 32.70 |
| 12 | Turmeric | 1219 | 1872 | 15.30 | 520 | 2000 | 38.40 | 546 | 2100 | 38.46 | 571 | 2200 | 38.52 | 597 | 2300 | 38.52 |
PART-III |
New Agricultural Policy Publihsed by Department of Agriculture |